Norfolk Wildlife Trust | | | 09 July 2024 |
NST Travel Group | | | 09 July 2024 |
Imperial War Museum Duxford | | | 09 July 2024 |
Natural History Museum | | | 09 July 2024 |
Active Learning Centres - Cuffley | | | 09 July 2024 |
RCT Windsor Castle | | | 09 July 2024 |
Chessington World of Adventures Resort | | Overall, this was a good trip | 09 July 2024 |
NST Travel Group | | | 09 July 2024 |
Yorkshire Sculpture Park | | n/a | 09 July 2024 |
JCA Condover Hall | | | 09 July 2024 |
Holocaust Educational Trust | | | 09 July 2024 |
Sports Complex University of Cumbria | | | 09 July 2024 |
Field Studies Council - Blencathra | | | 09 July 2024 |
Essex Wildlife Trust - Fingringhoe Wick Nature Discovery Centre | | | 09 July 2024 |
Paxton Pits Nature Reserve | | | 09 July 2024 |
Bewerley Park Centre for Outdoor Education | | | 09 July 2024 |
National Holocaust Centre and Museum | | | 09 July 2024 |
Wild Pines Park | | | 09 July 2024 |
Education Liaison Team - Edge Hill University | | | 09 July 2024 |
University of Liverpool Widening Participation and Outreach | | | 09 July 2024 |
Field Studies Council - Flatford Mill | | | 09 July 2024 |
Kingswood Dearne Valley | | | 09 July 2024 |
Thornbridge Outdoors | | Personal Development
Communication
Team Building Skills | 09 July 2024 |
Kingswood Staffordshire | | I was not shown any spaces that could be classroom based to support other curriculum subjects | 09 July 2024 |
PGL Chateau de Grande Romaine | | | 09 July 2024 |
Glo-Ed | | | 09 July 2024 |
ZSL London Zoo | | | 09 July 2024 |
Camelot Events Limited | | | 09 July 2024 |
School of Outdoors | | Recommend it for outdoors activities | 09 July 2024 |
Royal Norfolk Agricultural Association | | | 09 July 2024 |
Royal Norfolk Agricultural Association | | | 09 July 2024 |
Birmingham Botanical Gardens and Glasshouses | | | 09 July 2024 |
Thames Valley Athletics Centre | | | 09 July 2024 |
Black Country Living Museum | | | 09 July 2024 |
Skreens Park Activity Centre | | | 09 July 2024 |
Hesley Wood Activity Centre | | This type of trip is about building confidence and team spirit and cooperation | 09 July 2024 |
Essex Outdoors Danbury | | | 09 July 2024 |
Walesby Forest | | Great for team building and confidence building. The staff were excellent! The activity teams were very accommodating to our children with extra needs and fun. We appreciated the hour that they led an activity in the evening too. The catering staff can't do enough for you - they are so helpful, friendly and their food is lovely too. | 09 July 2024 |
The Trekking Company Ltd | | This was a DoE Gold Trip but Great Langdale would be a great area for geology/geography or PE. Trek Co are professional, reliable and great with students. | 09 July 2024 |
Eaton Vale Scout & Guide Activity Centre | | | 09 July 2024 |
Manor Adventure - Chateau de Warsy | | | 09 July 2024 |
Wollaton Hall and Natural History Museum | | | 09 July 2024 |
No Limits Development | | We were pleased with the level of training and engagement provided by Will Sharp, our instructor for the DofE Training weekend.
On the Saturday he completed all of the elements needed to prepare the pupils for their bronze expedition. | 09 July 2024 |
Churchill War Rooms | | Better for KS3 in smaller groups | 09 July 2024 |
The Lunt Roman Fort | | It is all based on the Romans and how they lived. There is a small museum with artefacts and games. The rest of the area shows where the barracks were and has a fighting arena. | 09 July 2024 |
Wakehurst Place | | It was great | 09 July 2024 |
PGL Liddington | | | 09 July 2024 |
The London Eye | | Great for whole year group experience trip. | 09 July 2024 |
SEA LIFE London | | Students were enthralled by the sharks and the rays. | 09 July 2024 |
Leeson House Field Studies Centre | | Provide excellent expertise for our field work | 09 July 2024 |
Cadbury World | | | 08 July 2024 |
Orbis Expeditions | | I am sure Orbis would be excellent with other key stages but I only have experience with them for KS3. I selected PE as this was the closest choice but the activities are more outdoor adventure sessions like raft building, archery, team building etc. | 08 July 2024 |
Masonic Fishing Charity | | Great opportunity to try out a new activity and work alongside members of the community | 08 July 2024 |
Scout Adventures Gilwell Park | | | 08 July 2024 |
Twycross Zoo | | | 08 July 2024 |
Rand Farm Park | | The learning opportunities are wide. There was so many new educational objectives which we were able to meet. | 08 July 2024 |
The Deep | | | 08 July 2024 |
JCA Condover Hall | | | 08 July 2024 |
Equity | | The venue was not really geared up for 16+ age group, in terms of food, accommodation, facilities and activities. We had to do a lot of 'live' adjustments an negotiations with the provider along the way | 08 July 2024 |
Wardown Park Museum | | The team at Wardown were welcoming and everyone enjoyed the visit. | 08 July 2024 |
European Study Tours | | | 08 July 2024 |
Nell Bank Charitable Trust | | A fantastic day for our early years children. Our hosts Tricia and Susie were great! | 08 July 2024 |
Ufton Court Educational Trust | | | 08 July 2024 |
Natural History Museum | | High quality educational workshops delivered in state of arts facilities by knowledgeable facilitators who engage well with students. Above all, the workshops are a lot of fun. | 08 July 2024 |
Birmingham Botanical Gardens and Glasshouses | | | 08 July 2024 |
Pleasurewood Hills Family Theme Park | | | 08 July 2024 |
Chelmsford Athletics Sports Centre | | Superb activity for the Year 2 children. They had a fantastic time. Very well organised and a great venue. | 08 July 2024 |
ZSL Whipsnade Zoo | | | 08 July 2024 |
Museum of London Docklands | | | 08 July 2024 |
Wroxeter Roman City | | | 08 July 2024 |
Wroxeter Roman City | | | 08 July 2024 |
Winchester Science Centre and Planetarium | | The children loved the array of activities and actually understood the science that each exhibit demonstrated (not just running around pressing buttons.)
The planetarium was a huge success as most of the children had never been before. | 08 July 2024 |
Black Country Museum | | | 08 July 2024 |
Thorpe Park | | | 08 July 2024 |
Sky Academy Studios London | | | 08 July 2024 |
The York Dungeons | | | 08 July 2024 |
Voyager School Travel | | | 08 July 2024 |
Paultons Park Education Team | | Great for Rewards trips! | 08 July 2024 |
Thorpe Park (Day Visits) | | Great for Rewards trips! | 08 July 2024 |
Chatsworth | | | 08 July 2024 |
Heights of Abraham | | | 08 July 2024 |
Hautbois | | | 08 July 2024 |
Gravity Norwich | | Staff were very helpful and friendly.
You have to be aware that you can't see the children in the slide area at the back of the venue, unless you position yourself down there. | 08 July 2024 |
NST Travel Group | | Pros
• Useful app with main details for passports, medical issues, dietary needs and all easily downloadable
• Good system to upload rooming when available
• Useful trip checklist on My Tour Manager
• Good to have all certification already uploaded on My Tour Manager
• Stabia Hotel – a really good hotel with fantastic staff. Highly recommended for groups
• Good response times to emails and easy to contact the call centre
• Good coaches in Italy
• Excellent guides in Pompeii
• Agreed to reimburse us for entrance to sites for teachers as there was no mention of this cost before
Cons:
• Had to ask about BA flights as not investigated that option when providing a quote
• Offered inferior accommodation initially, which had terrible reviews.
• Told could have 2 free nights for recce but had to insist on staying in the hotel we booked for students. Booked independently but didn't share details so it was stressful when there as the hotel didn't recognise my name, school or NST. No indication it was booked under 'destination services'
• Sent wrong invoice which needed checking
• Not clear how long we had a guide before booking. Email and itinerary said a guide for 7 hours, but actually 5 hours in Pompeii but would be with us on coach. As it turned out, the excellent guides met us there and were with us for the day, so we got good value for money, but communication could be clearer.
• Would have been good to be informed about Brexit rules on meat/dairy imports so that students are not allowed to take packed lunches into Italy as we had discussed them buying food for the journey.
• Ice cream tour booked away 2 separate groups (at 1pm and 2pm) and this was confirmed on the phone and in writing, but when we got to the venue in Sorrento, we found that it was actually booked as one big group at 1pm.
• The agent never met me in Italy. Asked if needed a voucher for ice cream and provided email address and WhatsApp but only sent it after I had been told we were one big group. Agreed their info was different from NST info.
• Couldn't get hold of the Italian agent when coach to airport did not turn up for 40 mins, despite calling and messaging on WhatsApp. Response over an hour later just saying "sorry I was working". Do they not actually work for NST?
• Was told city tax was 3 euros pp/1.50 pp/ for over 14/for over 18 and conflicting information via email, itinerary and phone. It was 1.50 pp and for everyone over 14. This is not what I was told on the Thursday before going.
• On this call, they mentioned rooming was available Thursday at 3:30pm but didn't notify me until Friday morning when knew I was at Sports Day and would not be able to access details. Without asking, allocated non-binary student to a single room. Neither helpful nor appropriate for this autistic student. I had to call at 4:15pm on Friday as "seen you'd sent an email last night but not got around to it". Hoped for greater priority considering we were leaving at 5am on Monday.
• No mention we had to pay for entrance fees until on final itinerary. Final itinerary not sent until Tuesday before we left and only after chasing.
• Original itinerary had strange timings, like checking out at 9am and coach arriving 11am.
• No help with lunch options and seem to have little knowledge of sites.
• No booking reference at any of sites. Archaeological Museum only let us in as it was quiet. Need a booking reference number, which was not provided.
| 08 July 2024 |
Andrew Simpson Centre Portsmouth | | | 08 July 2024 |
Andrew Simpson Centre Portsmouth | | | 08 July 2024 |
Warwick Castle | | | 08 July 2024 |
Conkers Discovery | | For PSED and Communication and Language | 08 July 2024 |
Thorpe Park | | | 08 July 2024 |
Colchester Zoo | | | 08 July 2024 |
Ninja Warrior Adventure Cardiff | | | 08 July 2024 |
Ninja Warrior Adventure Cardiff | | | 08 July 2024 |
Whitlingham Adventure | | | 08 July 2024 |
Warner Bros. Studio Tour London - The Making of Harry Potter | | great trip | 08 July 2024 |
UK Parliament Education Centre | | Politics trip | 08 July 2024 |
Rand Farm Park | | | 08 July 2024 |
Hereford Cathedral | | | 08 July 2024 |
Goodrich Castle | | | 08 July 2024 |
Kent Life | | | 08 July 2024 |
Austerfield Study Centre Limited | | | 08 July 2024 |