Royal Botanic Gardens, Kew - Kew Gardens | | The workshops were very good but need to allow more time to walk around as its a large site. | 25 April 2024 |
Gressenhall Farm and Workhouse | | | 25 April 2024 |
Sunderland Museum & Winter Gardens - Tyne & Wear Archives & Museums | | | 24 April 2024 |
Newcastle Castle | | | 24 April 2024 |
Robinwood Activity Centre - Dobroyd Castle | | | 24 April 2024 |
Hardwick Park Visitor Centre | | | 24 April 2024 |
Kingswood Trust | | An extremely well-organised and clean venue. All activities were well-lead and specific to what we have requested. Excellent for covering curriculum aspects of Science and Geography. | 24 April 2024 |
The Royal Mint Experience | | | 24 April 2024 |
No Limits Development | | | 24 April 2024 |
YHA Stratford-upon- Avon | | | 24 April 2024 |
Tudor World | | | 24 April 2024 |
Royal Shakespeare Company | | | 24 April 2024 |
Warwick Castle | | | 24 April 2024 |
The Observatory Science Centre | | | 24 April 2024 |
RSPB Strumpshaw Fen | | | 24 April 2024 |
Redgrave and Lopham Fen - Suffolk Wildlife Trust | | | 24 April 2024 |
Weardale Adventures | | | 24 April 2024 |
WWT Slimbridge Wetland Centre | | | 24 April 2024 |
Calvert Trust | | | 24 April 2024 |
Calvert Trust Exmoor | | | 24 April 2024 |
Kenilworth Castle & Elizabethan Garden | | | 24 April 2024 |
Kenilworth Castle & Elizabethan Garden | | | 24 April 2024 |
Young Voices Concert | | | 24 April 2024 |
Cannon Hall Farm | | | 24 April 2024 |
Royal Botanic Gardens, Kew - Kew Gardens | | | 24 April 2024 |
National Trust Erddig | | | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
North of England Zoological Society - Chester Zoo | | | 24 April 2024 |
Bletchley Park Trust | | | 24 April 2024 |
Imagine That! | | | 24 April 2024 |
Norwich Castle Museum and Art Gallery | | | 24 April 2024 |
Greenpower Education Trust | | | 24 April 2024 |
YHA Ravenstor | | | 24 April 2024 |
Pooles Cavern & Buxton Country Park | | | 24 April 2024 |
Lost Earth Adventures | | | 24 April 2024 |
Hertfordshire Scouts Tolmers Activity Centre | | | 24 April 2024 |
Longleat | | | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
Frank Chapman Centre | | We went for a river study and orienteering, which were resourced and covered the curriculum needed. | 24 April 2024 |
Manor Farm Park & Woodlands | | | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
Lyme Park | | | 24 April 2024 |
Bletchley Park Trust | | | 24 April 2024 |
Quay Climbing Centre | | | 24 April 2024 |
Rushall Farm | | | 24 April 2024 |
PGL Beam House | | | 24 April 2024 |
Rondo Travel Ltd | | | 24 April 2024 |
Equity | | | 24 April 2024 |
SkiTeam4 | | | 24 April 2024 |
Plas Y Brenin | | Great location, very adaptable and willing staff. | 24 April 2024 |
NWT Hickling Broad | | | 24 April 2024 |
Westonbirt, The National Arboretum | | A lovely trip but probably didn't need to pay the additional cost of a 'session' as you could probably do this yourself. | 24 April 2024 |
Outdoor Alternative | | | 24 April 2024 |
Royal Shakespeare Company | | | 24 April 2024 |
PGL Liddington | | | 24 April 2024 |
SafetyWorks! | | | 24 April 2024 |
Butser Ancient Farm | | | 24 April 2024 |
Amberley Museum & Heritage Centre | | | 24 April 2024 |
Weald and Downland Living Museum | | The workshops were well run and the volunteers were knowledgeable and keen to answer the children's questions | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
JCA Condover Hall | | | 24 April 2024 |
Robinwood Activity centre - Barhaugh Hall | | Educational outdoor provision that enhances physical education and PSHE skills. | 24 April 2024 |
Bendrigg Trust | | | 24 April 2024 |
Kingswood Overstrand | | | 24 April 2024 |
Thinktank Birmingham science museum | | The children enjoyed the planetarium, Under my skin Workshop and the outdoor science garden | 24 April 2024 |
Magna Science Centre | | | 24 April 2024 |
Thurston Outdoor Education Centre | | | 24 April 2024 |
Coventry Transport Museum | | | 23 April 2024 |
Techniquest Cardiff Bay | | | 23 April 2024 |
Polka Theatre | | Friendly staff, well organised for example, led in by staff member to secure room away from roads.
| 23 April 2024 |
Red Ridge Centre | | Good also for gaining independence and team building. | 23 April 2024 |
University Museum of Zoology | | | 23 April 2024 |
Oakwood Youth Challenge | | | 23 April 2024 |
Hilltop Outdoor Centre | | | 23 April 2024 |
Bowles Outdoor Centre | | | 23 April 2024 |
Europe for Schools | | | 23 April 2024 |
Epsom Downs Racecourse | | | 23 April 2024 |
Black Country Museum | | | 23 April 2024 |
Brockholes Nature Reserve | | Great venue for a science based trip. Staff are very friendly and experienced and knowledgeable about the creatures we found. | 23 April 2024 |
Discover the World Ltd | | | 23 April 2024 |
PGL Liddington | | Children and staff thoroughly enjoyed the visit. The venue is run very smoothly and all staff there are super helpful and accommodating. We will continue to book every year as the children and staff always have a good time. | 23 April 2024 |
Natural History Museum | | | 23 April 2024 |
Science Museum | | | 23 April 2024 |
Rayburn Tours Ltd | | | 23 April 2024 |
Easton Farm Park | | | 23 April 2024 |
Hawk and Owl Trust - Sculthorpe Moor Community Nature Reserve | | | 23 April 2024 |
IBT Travel Group | | | 23 April 2024 |
National Trust Speke Hall | | A really enjoyable visit | 23 April 2024 |
Barnstondale Centre | | Teamwork and independence | 23 April 2024 |
Glasgow Science Centre | | | 23 April 2024 |
Hooke Court | | | 23 April 2024 |
Kingswood Dearne Valley | | | 23 April 2024 |
PGL Chateau de Grande Romaine | | | 23 April 2024 |
Sea Life Adventure | | | 23 April 2024 |
Select School Travel | | | 23 April 2024 |
Bletchley Park Trust | | | 23 April 2024 |
Bletchley Park Trust | | | 23 April 2024 |
Natural History Museum | | | 23 April 2024 |
YHA Whitby | | | 23 April 2024 |