Blists Hill Victorian Town | | | 07 March 2024 |
Silverstone Circuit | | | 07 March 2024 |
Goodwood Motor Circuit | | | 07 March 2024 |
Holocaust Educational Trust | | | 07 March 2024 |
Audley End House & Gardens | | | 06 March 2024 |
Gravity Milton Keynes | | | 06 March 2024 |
Edgmond Hall Centre for Outdoor Learning | | The centre was a fantastic opportunity for children to explore the outdoors. They enjoyed collaborating together; thus, developed their vocabulary and language. The centre has lots of activities to offer for all different subject areas. | 06 March 2024 |
Winchester Science Centre and Planetarium | | | 06 March 2024 |
Gressenhall Farm and Workhouse | | Excellent, immersive historical enactment. We absolutely loved our visit and it consolidated so much of our learning from class. | 06 March 2024 |
Norwich Castle Museum and Art Gallery | | | 06 March 2024 |
Winchester Science Centre and Planetarium | | | 06 March 2024 |
Bletchley Park Trust | | | 06 March 2024 |
PGL Osmington Bay | | Pastoral | 06 March 2024 |
Ogmore Farm Riding Centre | | | 06 March 2024 |
PGL Chateau de Grande Romaine | | The staff were very friendly and helpful. They were supportive with our students with special needs and complimented our students' language skills. | 06 March 2024 |
Stepney City Farm | | | 06 March 2024 |
Select School Travel | | | 06 March 2024 |
Active Learning Centres - Cuffley | | | 06 March 2024 |
Cuffley Active Learning Centre | | The Trip was postponed for another time as it was terribly cold. | 06 March 2024 |
Rayburn Tours Ltd | | | 06 March 2024 |
NST Travel Group | | And RE. | 06 March 2024 |
WEST NORWICH and DEREHAM SSP (Taverham High School) | | n/a
| 06 March 2024 |
Golden Tours Limited | | The agent is very responsive and will try to accommodate all requests and changes. | 06 March 2024 |
Dyke House College | | | 06 March 2024 |
Science Museum | | | 06 March 2024 |
NST Travel Group | | | 06 March 2024 |
NISSAN MOTOR MANUFACTURING UK LIMITED | | | 06 March 2024 |
True North Travel Limited | | The company was fantastic; highly recommend them to any other school for personalised and very prompt dealings. | 06 March 2024 |
Royal Liverpool Philharmonic | | | 06 March 2024 |
Colchester Zoo | | | 06 March 2024 |
Holocaust Educational Trust | | | 06 March 2024 |
Imperial War Museum Duxford | | | 06 March 2024 |
Rayburn Tours Ltd | | An outstanding visit supported by an excellent company. Support was provided at all levels and the risk assessments were provided in advance that could be reviewed with our students in mind. All activities during the visit were engaging and provided exciting opportunities for students to engage their geographical understanding in the physical landscape. Some amazing highlights including walking on crampons to the top of the snout of a glacier, bathing in geothermal pools and flying over Iceland were all eye opening and amazing experiences that will remain with students in the future. One quote from a student as that "It was the most electric trip ever" - and was reflected in a range of comments from students. Overall, an outstanding experience that I would recommend, supported by an outstanding company. Only change that I would make would be to add one more member of staff to enable greater coverage of any support required and also to slot in more activities - potentially an extra day or swap out activities to change it up every two years. Next visit is planned in 2026. | 06 March 2024 |
Imperial War Museum London | | | 06 March 2024 |
Surrey Sports Park | | | 06 March 2024 |
Chelmsford Museum | | We thoroughly enjoyed our visit to learn more about WW1. The children were able to handle and try on real WW1 artefacts. The teaching session was very informative. The children enjoyed solving the secret code in the afternoon trail. The venue was well set out and the staff were really helpful. | 06 March 2024 |
The London Eye | | | 06 March 2024 |
Blackburn Cathedral | | Religious Observances | 06 March 2024 |
Tamworth Snow Dome | | Friendly staff. Excellent facilities. | 06 March 2024 |
Borough of Poole - Upton Country Park | | | 06 March 2024 |
Lullingstone Country Park | | | 06 March 2024 |
Alton Towers Resort (day visits) | | Reward trip | 06 March 2024 |
Colchester Zoo | | | 06 March 2024 |
Bank of England Museum | | The worksheets provided by the venue were really good - we had a mixed group of German and English students and they were all able to access the material and complete the sheets with the relevant information. | 06 March 2024 |
Absolute Travel and Tours | | The company provided a very good ski experience for the boys: they were organised, communicated effectively and their in-resort representative ensured that the week ran very smoothly. | 06 March 2024 |
Crosby Hall Educational Trust | | | 06 March 2024 |
Roman Baths | | | 06 March 2024 |
Study Experiences / Sport Experiences - NGT | | | 06 March 2024 |
Halsbury Travel Ltd | | | 06 March 2024 |
Petty Pool College and Outdoor Education Centre | | | 06 March 2024 |
NST Travel Group | | | 06 March 2024 |
JCA Condover Hall | | | 06 March 2024 |
PGL Windmill Hill | | | 06 March 2024 |
Equity | | | 06 March 2024 |
V&A Museum of Childhood | | | 05 March 2024 |
Bletchley Park Trust | | | 05 March 2024 |
Derby Museum | | | 05 March 2024 |
Nant BH Outdoor Education Centre | | | 05 March 2024 |
Field Studies Council - Amersham | | | 05 March 2024 |
Yorkshire Wildlife Park | | | 05 March 2024 |
Robinwood Activity Centre - Dobroyd Castle | | Team work, adventure | 05 March 2024 |
Locomotion National Railway Museum | | The staff were very helpful and informative. Nothing was too much! Workshops were in line with curriculum expectations. | 05 March 2024 |
Stonehenge | | | 05 March 2024 |
Stonehenge | | | 05 March 2024 |
Warwick Castle | | The workshop was not appropriate for our learning outcome. The guide was enthusiastic and pointed out key features of the castle but not quite appropriate for the age of the children. More hands on activities would be better. | 05 March 2024 |
Sutton Ecology Centre | | | 05 March 2024 |
JCA Condover Hall | | Good food,
Accommodation was basic but clean.
Instructors very welcoming and helpful. | 05 March 2024 |
V&A Museum of Childhood | | Poor in person communication.
Delayed information about lunch timings.
Good facilities well maintained
| 05 March 2024 |
Natural History Museum | | | 05 March 2024 |
Warwick Castle | | | 05 March 2024 |
PGL Newby Wiske | | | 05 March 2024 |
Bagshaw Museum | | Great staff, engaging and knowledgeable. Patient and understanding. | 05 March 2024 |
Magna Science Centre | | | 05 March 2024 |
Crucial Crew | | | 05 March 2024 |
Crucial Crew | | | 05 March 2024 |
Imperial War Museum London | | | 05 March 2024 |
Winter Wonderland | | | 05 March 2024 |
Science Museum | | | 05 March 2024 |
Snozone - Milton Keynes | | | 05 March 2024 |
Bedford Rowing Club | | | 05 March 2024 |
St Neots Rowing Club | | | 05 March 2024 |
YHA Edale Activity Centre | | | 05 March 2024 |
JCA Condover Hall | | | 05 March 2024 |
ZSL London Zoo | | | 05 March 2024 |
The Triangle | | | 05 March 2024 |
SkiBound | | | 05 March 2024 |
Sayers Croft Outdoor Learning Centre | | Trip successful. Intruder alarm sounded during the first night and reported this to site staff. No reason and alarm reset. Fire alarm sounded the same night and all girls/staff had to evacuate at 3.30am without shoes. Not easily accessible shoe rack at night. Next time shoes left by the bed each night just in case needed. Staff injury (SB)to eye on last night and added to the medical log. | 05 March 2024 |
PGL Travel Ltd (Ski and Snowboarding) | | | 05 March 2024 |
JCA Condover Hall | | | 05 March 2024 |
Gravity Blue Water Dartford | | | 05 March 2024 |
JCA Condover Hall | | JCA at Condover Hall was well managed and organised right from our arrival through to us leaving the site. Very impressed with the logistics of the weekend, the accommodation, the food and netball. | 05 March 2024 |
The London Eye | | | 05 March 2024 |
Conkers Discovery | | | 05 March 2024 |
UK Parliament Education Centre | | | 05 March 2024 |
SkiBound | | | 05 March 2024 |
Winchester Science Centre and Planetarium | | | 05 March 2024 |
New Barn Field Centre | | | 04 March 2024 |
Ghyll Head Outdoor Education & Activity Centre | | | 04 March 2024 |
Ghyll Head Outdoor Education & Activity Centre | | | 04 March 2024 |
Norwich Castle Museum and Art Gallery | | A fun, interactive learning experience. | 04 March 2024 |