Amberley Museum & Heritage Centre | | | 27 June 2023 |
Leeson House Field Studies Centre | | | 27 June 2023 |
DangerPoint | | | 27 June 2023 |
Royal Observatory | | | 27 June 2023 |
Norwich Castle Museum and Art Gallery | | | 27 June 2023 |
IBT Travel Group | | | 27 June 2023 |
Whitlingham Adventure | | | 27 June 2023 |
Peterborough Rugby Club | | | 27 June 2023 |
Twinlakes Theme Park | | | 27 June 2023 |
Nene Park Trust | | | 27 June 2023 |
Kilve Court Residential Education Centre | | | 27 June 2023 |
The Raptor Foundation | | | 27 June 2023 |
Beaudesert Outdoor Activity Centre | | | 27 June 2023 |
Beaudesert Outdoor Activity Centre | | | 27 June 2023 |
Beaudesert Outdoor Activity Centre | | | 27 June 2023 |
Peterborough Museum | | | 27 June 2023 |
Rutland Watersports | | | 27 June 2023 |
Mercat Tours International | | | 27 June 2023 |
Yorkshire Water - Headingley Water Treatment Works | | Staff were great with SEN children too. | 27 June 2023 |
Murton Park | | | 27 June 2023 |
Ancient House Museum of Thetford Life | | | 27 June 2023 |
Learn Outdoors | | | 27 June 2023 |
Eaton Vale Scout & Guide Activity Centre | | Fantastic staff and support throughout the visit. Well lead activities and great food.
School staff responsible for initial, low-level first aid. | 27 June 2023 |
Whitwell Hall Country Centre | | This was a trip to prepare those vulnerable children who are going on the residential. None of the above therefore apply. | 27 June 2023 |
Whitwell Hall Country Centre | | This was a trip to prepare those vulnerable children who are going on the residential. None of the above therefore apply. | 27 June 2023 |
RNLI | | This event was an engineering-focussed careers event, and as such the venue was perfect to demonstrate the variety of pathways available. | 27 June 2023 |
Leeds United Football Foundation | | | 27 June 2023 |
Sustrans | | | 27 June 2023 |
East Lothian Council Outdoor Learning | | | 27 June 2023 |
Forestry Commission - Alice Holt | | | 27 June 2023 |
Warwick Castle | | | 27 June 2023 |
Tower of London - Historic Royal Palaces | | | 27 June 2023 |
Herd Farm | | | 27 June 2023 |
The York Dungeons | | | 27 June 2023 |
Club Europe Ski Tours | | | 27 June 2023 |
Conway Centre - Anglesey | | | 27 June 2023 |
Manley Mere Sail Sports | | | 27 June 2023 |
Thorpe Park (Day Visits) | | | 27 June 2023 |
West Midlands Safari Park (WMSP) | | | 27 June 2023 |
School of Outdoors | | | 27 June 2023 |
School of Outdoors | | | 27 June 2023 |
Braid Wood | | World Challenge | 27 June 2023 |
Oldham Coliseum | | | 27 June 2023 |
Cannon Hall Farm | | | 27 June 2023 |
The Towers Active Learning Centre | | | 27 June 2023 |
House on the Hill Toy Museum | | | 27 June 2023 |
Grafham Water Centre | | Really well-organised and friendly staff. | 27 June 2023 |
Yorkshire Sculpture Park | | | 27 June 2023 |
Mary Rose Trust | | | 27 June 2023 |
Leisureworld Schools | | | 27 June 2023 |
Black Country Living Museum | | | 27 June 2023 |
Kingswood Colomendy | | | 26 June 2023 |
RCT Windsor Castle | | | 26 June 2023 |
Coventry Cathedral Schools' Team | | A fantastic and dynamic day. All the children were engrossed. | 26 June 2023 |
Holdenby House | | | 26 June 2023 |
PGL Windmill Hill | | The venue provided an excellent range of physical activities. They had a range of activities that the children did individually, and as part of a team. | 26 June 2023 |
University of Sunderland | | | 26 June 2023 |
PGL Bawdsey Manor | | | 26 June 2023 |
Northam Burrows Country Park | | UTW | 26 June 2023 |
Royal Botanic Gardens, Kew - Kew Gardens | | | 26 June 2023 |
Scout Adventures Lochgoilhead | | | 26 June 2023 |
Royal Botanic Gardens, Kew - Kew Gardens | | | 26 June 2023 |
Osborne House | | | 26 June 2023 |
Beaumanor Activities | | The venue provides wonderful experiences allowing the children to engage with history first hand. The staff are knowledgeable, friendly and helpful. | 26 June 2023 |
Tower of London - Historic Royal Palaces | | | 26 June 2023 |
Orkney Outdoor Education | | | 26 June 2023 |
The National SEA LIFE Centre | | | 26 June 2023 |
The National SEA LIFE Centre | | | 26 June 2023 |
Chichester Cathedral | | | 26 June 2023 |
Imperial War Museum London | | | 26 June 2023 |
Chessington World of Adventures Resort | | Social development and rewards | 26 June 2023 |
Studylink Tours | | they were difficult to track, made several mistakes, charged nearly £500 per pupil not going. | 26 June 2023 |
Royal Botanic Gardens, Kew - Kew Gardens | | | 26 June 2023 |
Yorkshire Sculpture Park | | | 26 June 2023 |
West Midlands Safari Park (WMSP) | | | 26 June 2023 |
Magna Science Centre | | | 26 June 2023 |
Magna Science Centre | | | 26 June 2023 |
Magna Science Centre | | | 26 June 2023 |
Bewl Water Outdoor Centre | | | 26 June 2023 |
The Trekking Company Ltd | | | 26 June 2023 |
Girlguiding UK Blackland Farm | | | 26 June 2023 |
Rayburn Tours Ltd | | Some issues with things not being booked, but Ypres were generally accommodating to this. | 26 June 2023 |
Schools Into Europe | | Perfect first trip abroad for year 7 | 26 June 2023 |
Parrs Wood Entertainment complex | | | 26 June 2023 |
Rockley Watersports - Rockley Point | | | 26 June 2023 |
RCT Windsor Castle | | Fantastic workshop sessions. Wide variety available. Excellent facilities. Children were filled with awe and wonder as we walked around the different areas of the castle.
| 26 June 2023 |
Jump In Enfield | | | 26 June 2023 |
Valley Adventure | | A fantastic venue with well led activities for all pupils. The knowledge of the staff and the way they explained how to stay safe was excellent. They encouaged all children and ensured everyone was given the opportunity to participate. | 26 June 2023 |
Kingswood Staffordshire | | Kingswood Trip Evaluation:
Positives
Many of the staff are professional, well prepared and quickly build positive relationships with the children.
Many of the activities were well resourced and well run. Staff helped the children (and adults) to feel confident and safe.
The high, physical activities (climbing, zip line etc) are excellent
The programme ran relatively to time with good routines
Our rep (Dan) checked in several times and worked to make changes to the programme where needed/ requested (marshmallows and zip line)
Development points
Food- very limited, especially if vegetarian/vegan. Beef gelatin marshmallows with no veggie option. Hot choc was like drinking warm water.
Programme of activities- mixed quality, mostly very good depending on leader.
Some activity leads were poor at building relationships with the children. One in particular seemed poorly prepared and unprofessional. | 26 June 2023 |
SEA LIFE Hunstanton | | | 26 June 2023 |
NISSAN MOTOR MANUFACTURING UK LIMITED | | | 26 June 2023 |
Thames Young Mariners | | | 26 June 2023 |
Leicester Outdoor Pursuits Centre | | | 26 June 2023 |
Cuffley Active Learning Centre | | | 26 June 2023 |
Plas Gwynant Outdoor Education Centre | | | 26 June 2023 |
St Joseph's Catholic Primary School | | | 26 June 2023 |
Cheshire Wildlife Trust Bickley Hall Farm | | | 26 June 2023 |
NST Travel Group | | | 26 June 2023 |
Land and Wave | | | 26 June 2023 |
Knowsley Safari Park | | | 26 June 2023 |