PGL Windmill Hill | | The centre had very well established routines linked to their risk assessments. All were shared with school staff. Staff were professional and knew their roles and responsibilities and all carried them out well. All spaces were of a high cleanliness standard with good ventilation. | 19 September 2021 |
Andrew Simpson Centre Portland | | Superb staff, very well organised and confident working with children of this age with a variety of needs. Katie in particular worked hard to support children to get back on the water when their confidence dipped. Drew had excellent pace and explanations which kept the children engaged throughout. | 19 September 2021 |
Wildside Experience | | Superb venue. Couldn't do enough to support us both pre and during the visit. Staff were supported during the visit and able to relax and "be" with the children as the Wildside staff were so confident and organised. Itinerary was expertly planned and very good value for money. | 19 September 2021 |
Hilltop Outdoor Centre | | | 19 September 2021 |
Norwich Castle Museum and Art Gallery | | | 19 September 2021 |
Manor Adventure Shropshire | | | 19 September 2021 |
Walesby Forest | | Great venue with plenty of safe space to give children a chance to explore safely. Extensive range of onsite adventurous activities (including water based)which made programme planning easy. | 19 September 2021 |
Perlethorpe Environmental Education Centre | | beautiful estate village to explore- contrasting locality. good facilities e.g. toilets and lunch rooms in the centre/ old school. | 19 September 2021 |
Mendip Activity Centre | | | 19 September 2021 |
Kingswood Staffordshire | | Excellent staff who engaged the children in exciting, safe activities. A compact site well suited to our group. A good range of activities. Accommodation did the job but perhaps in need of a lick of paint/modernising a little as some parts were a bit tired. An enjoyable trip. | 18 September 2021 |
The Trekking Company Ltd | | | 18 September 2021 |
Mill on the Brue | | | 17 September 2021 |
Lulworth Cove and Durdle Door | | | 17 September 2021 |
We The Curious | | | 17 September 2021 |
Robinwood Cross Lanes Activity Centre | | Very organised centre with helpful staff and nothing is too much trouble. Activities very good. | 17 September 2021 |
Nuclear Races and Wild Forest | | | 17 September 2021 |
Myerscough College | | Didn't meet us off the coach and no liaison when there. Gave us packed lunches which were good quality - Blue Ribbon biscuits! | 17 September 2021 |
Barton Turf Adventure Centre | | | 17 September 2021 |
Barton Turf Adventure Centre | | | 17 September 2021 |
Kimberley Leisure Centre | | | 17 September 2021 |
Kimberley Leisure Centre | | | 17 September 2021 |
Pioneer Centre - Action Centres UK | | | 17 September 2021 |
Kingswood Staffordshire | | Unable to fulfil the obligation to provide our week residential | 17 September 2021 |
Rutland Watersports | | Coudln't fault the activities, however the changing room was open to public and used also by other utilising the inflatable waterpark.. not a huge issue under normal circumstances however when trying to keep to our covid bubble it caused a little concern. | 17 September 2021 |
Crich Tramway Village | | Informative session with museum facilitator about the history of trams. First hand experience of travelling on a tram. Super playground and nature trail. Would recommend for KS1. | 17 September 2021 |
Lost Earth Adventures | | Efficient organisation and quality instruction. Very good kit/equipment standards. | 16 September 2021 |
Scarborough Art Gallery | | | 16 September 2021 |
Cardfields Centre | | | 16 September 2021 |
Tile Barn Outdoor Centre | | Excellent venue | 16 September 2021 |
Essex Outdoors Mersea | | | 16 September 2021 |
Longridge | | We had a fantastic 3 days at Longridge. The staff were friendly and accommodating. The activities, which were run by their staff, were well organised, engaging, fun, challenging and adapted to meet the needs of individuals as necessary. The only negative about Longridge is that it is a little run-down and in need of some TLC! That is why it got 4, rather than 5, stars. | 16 September 2021 |
SEA LIFE Hunstanton | | | 16 September 2021 |
Welton Waters Adventure Centre | | A Fantastic day out and a great experience for our children. | 16 September 2021 |
East Neuk Outdoors | | | 16 September 2021 |
Paultons Park Education Team | | | 16 September 2021 |
YMCA National Centre Lakeside | | | 16 September 2021 |
Fort Widley | | | 16 September 2021 |
Crucial Crew | | | 16 September 2021 |
Queen Elizabeth II Silver Jubilee Activities Centre | | | 15 September 2021 |
Manor Adventure Shropshire | | | 15 September 2021 |
Tower of London - Historic Royal Palaces | | Year 1 thoroughly enjoyed the trip and were engaged and learning through out the day. | 15 September 2021 |
Kingswood Grosvenor Hall | | | 15 September 2021 |
Pleasurewood Hills Family Theme Park | | | 15 September 2021 |
Pleasurewood Hills Family Theme Park | | | 15 September 2021 |
Kingswood Bembridge, Isle of Wight | | | 15 September 2021 |
Frontier Centre | | A great centre with lots of open space and a good balance between instructor led activity and time for the children to relax and do their own thing as a group. Helpful and friendly staff. | 15 September 2021 |
Bike Art | | | 15 September 2021 |
Bowles Outdoor Centre | | | 15 September 2021 |
Hertfordshire Scouts - Phasels Wood Activity Centre | | Great day out. Only 4 stars as would have liked more support for activities by staff on site. | 15 September 2021 |
Upton Warren Outdoor Education Centre | | | 14 September 2021 |
Farley Mount Country Park | | Great. | 14 September 2021 |
Winnall Moors, Winchester | | Great | 14 September 2021 |
Tower of London - Historic Royal Palaces | | | 14 September 2021 |
The London Dungeon | | | 14 September 2021 |
The London Eye | | | 14 September 2021 |
Greenpower Education Trust | | Great organisation from provider - excellent day. | 14 September 2021 |
Goodwood Motor Circuit | | Great venue, easy to navigate around and shelter with electricity is great. | 14 September 2021 |
Ferny Crofts Scout Activity Centre | | | 14 September 2021 |
ZSL London Zoo | | | 14 September 2021 |
Phoenix Outdoor Centre | | | 14 September 2021 |
Rushall Farm | | Super trip. The children loved setting up their tents and slept well! The facilities are great and the staff very attentive. The days were filled with activities and just enough free time to allow thie children some independence. We particularly loved the river dipping. | 14 September 2021 |
Field Studies Council - Slapton Ley | | Superb facilities good food and good organisation | 14 September 2021 |
Whitlingham Adventure | | Staff were very friendly and professional. The children enjoyed all activities and were confident in asking questions. Good organisation - all activities felt safe. | 14 September 2021 |
Sam Sykes Ltd | | Fantastic service throughout all stages of the trip. Staff were professional and responded to any concerns quickly. They are passionate about their product and have the best interests of the students at the core of their ethos. I would recommend this company as a DofE provider. | 14 September 2021 |
Waddecar Scout Activity Centre | | Great facilities however no limits or curfews put on other groups. I did have to intervene when scouts were running through our camp, and noise at night was a problem. | 14 September 2021 |
Go Ape Thetford Continuous Belay Course | | Fantastic fun and great for developing resilience and boosting morale | 14 September 2021 |
YHA Malham | | Staff at the YHA and National Parks were professional and polite to staff and children. They couldn’t do enough to make sure we had a great staff. They encouraged the children and made sure everyone participated and were heard. | 14 September 2021 |
Malham National Park Centre | | Fabulous activities planned and catered for | 14 September 2021 |
Anderton Centre | | | 14 September 2021 |
PGL Caythorpe Court | | Fantastic - as always. | 14 September 2021 |
Weardale Adventures | | Well organised. Children thoroughly enjoyed the activities and got a lot from their visit. | 14 September 2021 |
Weardale Adventures | | Well organised. Children thoroughly enjoyed the activities and got a lot from their visit. | 14 September 2021 |
Weardale Adventures | | Well organised. Children thoroughly enjoyed the activities and got a lot from their visit. | 14 September 2021 |
Weardale Adventures | | Well organised. Children thoroughly enjoyed the activities and got a lot from their visit. | 14 September 2021 |
Weardale Adventures | | Well organised. Children thoroughly enjoyed the activities and got a lot from their visit. | 14 September 2021 |
Pleasurewood Hills Family Theme Park | | | 13 September 2021 |
Eaton Vale Scout & Guide Activity Centre | | Excellent adventure day for the children | 13 September 2021 |
Eaton Vale Scout & Guide Activity Centre | | Excellent adventure day for the children | 13 September 2021 |
Wild Woodcraft | | Wild Woodcraft always encourage every child to 'step outside their comfort zone' and feel proud of their achievements. The children loved eating outside in the woodland environment. We would highly recommend them. | 13 September 2021 |
Marrick Priory Outdoor Education Centre | | Excellent environment and appropriate activities for the age group. | 13 September 2021 |
Discovery Museum - Tyne and Wear Archives and Museums | | Good Exhibits | 13 September 2021 |
Puzzlewood | | | 13 September 2021 |
Butser Ancient Farm | | Superb educational value. | 13 September 2021 |
Wath Swimming Baths | | | 13 September 2021 |
Whitlingham Adventure | | Great time bonding. | 13 September 2021 |
Ingestre Hall Residential Arts Centre | | | 13 September 2021 |
Ingestre Hall Residential Arts Centre | | | 13 September 2021 |
Thorpe Woodlands Adventure Centre | | | 13 September 2021 |
Pleasurewood Hills Family Theme Park | | Safe and fun day out for children and staff. | 13 September 2021 |
Lodge Hill Trust | | Not all children got to take part in some activities. The site wasn't overly prepared for wet weather e.g. no shelters at activities whilst children wait their turn. Some of the staff's manner with the children wasn't at times overly suitable - e.g. choice language. First aid of an injured child wasn't dealt with quickly and by the staff team - had to be prompted by our staff | 13 September 2021 |
No Limits Development | | Instructors were excellent. Well-mannered with the students, clear in their communications and personable. They supported the students throughout and were even involved in playing with the students during downtimes. Couldn't have asked more.
Steve the lead instructor was great at communicating plans and through discussions adjusting the schedule/activities to suit the group.
Best group of NLD staff I have come across yet. | 13 September 2021 |
Essex Outdoors Bradwell | | The activities were excellent and the students were able to explore the local area as a part of the planned sessions. Food options were good. Social spaces provided some great breakout. Location on the water was lovely.
Only thing that lets this place down is the basic accommodation BUT the pros outweigh the cons. | 13 September 2021 |
Beaumanor Activities | | Very professional. Safety procedures thorough. | 13 September 2021 |
Walton Firs Activity Centre | | | 13 September 2021 |
Kingswood Dearne Valley | | | 13 September 2021 |
Alton Towers Resort (day visits) | | | 13 September 2021 |
Acclimbatize Adventure Activities | | | 13 September 2021 |
Teamworks Karting | | | 13 September 2021 |
Wildpark Leisure | | | 13 September 2021 |
Cuffley Active Learning Centre | | Excellent | 13 September 2021 |