RibRide | | | 11 July 2022 |
Field Studies Council - Castle Head | | | 11 July 2022 |
Go Ape Alexandra Palace Continuous Belay Course | | | 11 July 2022 |
Pleasurewood Hills Family Theme Park | |
| 11 July 2022 |
The Bushcraft Company - Boughton Woods | | | 11 July 2022 |
Drayton Manor Resort (Day Visits) | | | 11 July 2022 |
Alton Towers Resort (day visits) | | | 11 July 2022 |
Cuffley Active Learning Centre | | A fantastic week was had by all! | 11 July 2022 |
Royal Norfolk Agricultural Association | | | 11 July 2022 |
PGL Caythorpe Court | | Lots of opportunities for children to try new activities and to push themselves. Good for developing independence. | 11 July 2022 |
Oakwood Youth Challenge | | | 11 July 2022 |
Forestry Commission - Alice Holt | | Fantastic visit, staff are always friendly and welcoming. The volunteers at the Alice Holt Inclusive Cycling were very kind and helpful. The price for inclusive cycling is a bargain and such a wonderful asset to the community. | 11 July 2022 |
JCA Condover Hall | | | 11 July 2022 |
Tower of London - Historic Royal Palaces | | | 11 July 2022 |
Barnstondale Centre | | | 11 July 2022 |
Ingleborough Hall Outdoor Education Centre | | | 11 July 2022 |
The Bushcraft Company - Castle Howard | | Covers aspects of outdoor education | 11 July 2022 |
Conkers Discovery | | | 11 July 2022 |
The Living Rainforest | | That only problem was that on arrival The Living Rainforest penned our students into a tiny area which was a bit claustrophobic and it wasn't exactly COVID conscious even if it was only for 5-10 mins. | 11 July 2022 |
Stubbers Adventure Centre | | | 11 July 2022 |
Natural History Museum | | | 11 July 2022 |
Science Museum | | | 11 July 2022 |
Imperial War Museum London | | | 11 July 2022 |
Greenpower Education Trust | | | 11 July 2022 |
Greenpower Education Trust | | | 11 July 2022 |
Go Ape Coventry Continuous Belay Course | | | 11 July 2022 |
Thinktank Birmingham science museum | | Attended for Science Curriculum Visit - Students enjoyed exploring the different floors. Having a booked visit to the planetarium was exciting for some. Parking for a minibus was an issue at first, but we found a spot. | 10 July 2022 |
Kingswood Trust | | | 10 July 2022 |
Beaudesert Outdoor Activity Centre | | | 10 July 2022 |
Castleshaw Centre | | | 10 July 2022 |
Blackland Farm Outdoor Centre | | | 10 July 2022 |
Frontier Centre | | Very well organised and great activities. Safety is key for activities, catering and accommodation. | 10 July 2022 |
Diverse School Travel | | Company was excellent to work with from initial planning to final pack arriving. | 10 July 2022 |
Natural History Museum | | Very well organised, was admitted quickly and efficiently. All staff were approachable. Lots of interactive opportunities for pupils of all ages. | 10 July 2022 |
Warner Bros. Studio Tour London - The Making of Harry Potter | | Amazingly well organised, was met at coach with tickets and shown to correct place to start tour, staff were on hand so we didn't have to queue. | 10 July 2022 |
Ingestre Hall Residential Arts Centre | | | 10 July 2022 |
Warwickshire Wildlife Trust | | | 10 July 2022 |
Manor Adventure Norfolk Lakes | | | 10 July 2022 |
Thorpe Park (Day Visits) | | Rewards trip | 10 July 2022 |
Museum of Liverpool | | So many subject areas covered! | 10 July 2022 |
Myerscough College | | Vocational college in excellent grounds with great facilities. | 10 July 2022 |
Colchester Zoo | | | 09 July 2022 |
Go Ape Thetford Continuous Belay Course | | The Team Game activities were not suitable for the age group which was attending and therefore somewhat disappointing. The Course itself was great and the pupils enjoyed that, however I do not think it is value for money. | 09 July 2022 |
Whitlingham Adventure | | Overall comments from pupils attending were generally good as they got to do two activities in one day. Pupils were however off the water (in some cases) up to 40 minutes before the end of activity time. This, in addition to a very long safety brief, meant that time on the water was minimal. Some of the activities were led by enthusiastic instructors but some delivered activities that led to pupils not being fully engaged. One activity was poorly conceived and led to an injury to a pupil which ruled him out of any further activity for the rest of the week. There appeared to be conflicting information about parking and a dispute between a rowing/sailing club which affected the trip arriving on two occasions. Overall whilst there were some positives, I believe for the age group of pupils attending and the overall experience, this was not value for money and we will not be returning. | 09 July 2022 |
Camelot Events | | | 09 July 2022 |
Whitwell Hall Country Centre | | | 09 July 2022 |
Peak Activity Services - Astbury Water Sports Centre | | DofE | 09 July 2022 |
Broads Tours | | Informative and very friendly staff | 09 July 2022 |
The Wave Project Newquay - Beach School Courses | | | 09 July 2022 |
Hilltop Outdoor Centre | | Excellent range of well-led activities and skilled and enthusiastic staff to lead these. | 09 July 2022 |
Gressenhall Farm and Workhouse | | | 09 July 2022 |
Hindleap Warren Outdoor Education Centre | | | 08 July 2022 |
PGL Windmill Hill | | OAA | 08 July 2022 |
The Parks Trust - Willen Lake | | This is a great outdoor activity center enabling pupils to develop team building skills and overcome challenges. | 08 July 2022 |
Lea Green Learning and Development Centre | | | 08 July 2022 |
Go Ape Cannock Continuous Belay Course | | | 08 July 2022 |
Warner Bros. Studio Tour London - The Making of Harry Potter | | | 08 July 2022 |
The Country Trust | | Fabulous location, excellent workshops and talks from Andy and Nat about working farms, animal care, harvesting and sowing seeds, wheat, barley and other crops. Absolutely fabulous day | 08 July 2022 |
Halsbury Travel Ltd | | | 08 July 2022 |
Staffordshire Wildlife Trust | | | 08 July 2022 |
Greenmeadow Community farm | | | 08 July 2022 |
SEA LIFE Birmingham | | Seeing lots of marine animals and experiencing the touch pools | 08 July 2022 |
Foxlake Adventures | | | 08 July 2022 |
Whitlingham Adventure | | | 08 July 2022 |
Kingswood Trust | | The environment has enabled children to foster a love and respect for nature, children have had first hand experiences and the outdoors has offered an environment to support children's well being. | 08 July 2022 |
Kingswood Trust | | The environment has enabled children to foster a love and respect for nature, children have had first hand experiences and the outdoors has offered an environment to support children's well being. | 08 July 2022 |
Kingswood Trust | | The environment has enabled children to foster a love and respect for nature, children have had first hand experiences and the outdoors has offered an environment to support children's well being. | 08 July 2022 |
Mahdlo Centre | | | 08 July 2022 |
WST Travel Ltd | | | 08 July 2022 |
Beaumanor Activities | | | 08 July 2022 |
The Bushcraft Company - Boughton Woods | | Good experience overall for the children | 08 July 2022 |
Walton Hall & Gardens | | | 08 July 2022 |
Wayahead Training | | | 08 July 2022 |
Sea Life Adventure | | | 08 July 2022 |
Alton Towers Resort (day visits) | | Celebration Visit | 08 July 2022 |
The Bushcraft Company - Boughton Woods | | outdoor activities, including camping, fire making, first aid etc | 08 July 2022 |
YHA Ambleside | | | 08 July 2022 |
Windermere Lake Cruises Ltd | | | 08 July 2022 |
European Heritage Tours | | Sociology, Politics | 08 July 2022 |
JCA Condover Hall | | | 08 July 2022 |
Young Voices Concert | | | 08 July 2022 |
Robinwood Cross Lanes Activity Centre | | The trip was a huge success. The staff were wonderful as always with the children. Change of venue this year from Todmorden to Wrexham. Not having to do the walk up to the castle gave the children more time for activities. Also worked well for our SEN children e.g Evie. Having a compact site meant that it was easy for the children to move to the next activity and gave more time on activities.
New activity at this site (high ropes challenge course) was a huge success with the children.
The bedrooms were all en-suite which meant there was no leaving of rooms in the night for comfort breaks.
All the children's dorms next to each other (boys on one floor and girls on another) with staff rooms opposite which worked well.
The staff and our two party leaders in overall charge, Emily and Alex, could not do enough for the children and staff.
One child didn't stay overnight, he arrived at 7.30 each day and left at 9pm. The staff ensured he was fully included at all times.
Have already booked for next year. | 08 July 2022 |
Brathay Hall, Old Brathay | | | 08 July 2022 |
PGL Tregoyd/Llwyn Filly | | | 08 July 2022 |
Go Ape Battersea Continuous Belay Course | | | 08 July 2022 |
Alton Towers Resort (day visits) | | We should have probably gone on a different day of the week - Mon/Tues/Weds as I think it would have been less busy. Also, triple check minibus arrangements!! | 08 July 2022 |
Ufton Court Educational Trust | | | 08 July 2022 |
Lepe Country Park | | | 08 July 2022 |
Blackpool Pleasure Beach Ltd | | | 08 July 2022 |
West Midlands Safari Park (WMSP) | | | 08 July 2022 |
Mill on the Brue | | | 08 July 2022 |
Easton Farm Park | | EYFS Understanding of the World. | 08 July 2022 |
NST Travel Group | | | 08 July 2022 |
PGL Little Canada | | | 08 July 2022 |
Avon Tyrrell Outdoor Activity Centre | | | 08 July 2022 |
Ingleton Falls | | | 08 July 2022 |
Robinwood Cross Lanes Activity Centre | | | 07 July 2022 |
Kent Life | | | 07 July 2022 |
Kinver Scout Training Camp | | | 07 July 2022 |
PGL Bawdsey Manor | | | 07 July 2022 |