PGL Marchants Hill | | Adventure Activites and Teamwork | 03 September 2024 |
Sustrans | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
Cannock Chase Trekking Centre | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
Leicester Outdoor Pursuits Centre | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
Conkers Discovery | | | 03 September 2024 |
No Limits Development | | | 03 September 2024 |
No Limits Development | | | 03 September 2024 |
The Museum of Lancashire | | It was a fantastic hands on experience for WW2 | 03 September 2024 |
Bletchley Park Trust | | | 03 September 2024 |
Blackpool Pleasure Beach Ltd | | Reward | 03 September 2024 |
Thorpe Park (Day Visits) | | Reward trip but could definitely be used for a learning experience with the physics and mathematics involved to make the rides
| 03 September 2024 |
World Challenge | | | 03 September 2024 |
Robinwood Activity Centre - Dobroyd Castle | | | 02 September 2024 |
Land and Wave | | | 02 September 2024 |
Brockholes Nature Reserve | | | 02 September 2024 |
RSPB Fairhaven | | | 02 September 2024 |
Robinwood Activity Centre - Dobroyd Castle | | | 02 September 2024 |
Martin Mere | | | 02 September 2024 |
Hollowford Centre | | | 02 September 2024 |
Fantasy Island Theme Park | | | 02 September 2024 |
Warwickshire Country Parks - Hartshill Hayes Country Park | | | 02 September 2024 |
Twycross Zoo | | | 02 September 2024 |
Warwickshire Country Parks - Hartshill Hayes Country Park | | | 02 September 2024 |
Drayton Manor Resort (Day Visits) | | | 02 September 2024 |
Cadbury World | | | 02 September 2024 |
PGL Caythorpe Court | | | 02 September 2024 |
Aberdeen Science Centre | | | 02 September 2024 |
PGL Dalguise | | | 02 September 2024 |
Pineapple Dance Studio | | Ensure studio size fits the groups of students. | 02 September 2024 |
WEST NORWICH and DEREHAM SSP (Taverham High School) | | | 02 September 2024 |
WEST NORWICH and DEREHAM SSP (Taverham High School) | | | 02 September 2024 |
Chessington World of Adventures Resort | | | 02 September 2024 |
LEGOLAND Windsor | | | 02 September 2024 |
Thorpe Park (Day Visits) | | | 02 September 2024 |
Alton Towers Resort (day visits) | | | 02 September 2024 |
Isle of Wight Experience | | | 02 September 2024 |
Cobble Hey Farm & Gardens | | | 02 September 2024 |
The Country Trust | | | 02 September 2024 |
Tower Wood Outdoor Education Centre | | | 02 September 2024 |
Canal and River Trust - Explorers: Burnley | | | 02 September 2024 |
The Chill Factore | | | 02 September 2024 |
Field Studies Council - Preston Montford | | | 01 September 2024 |
True Adventure Limited | | | 01 September 2024 |
NST Travel Group | | | 01 September 2024 |
Burnley Youth Theatre | | | 01 September 2024 |
Myerscough College | | Animal care and management | 01 September 2024 |
Gressenhall Farm and Workhouse | | | 01 September 2024 |
PGL Winmarleigh Hall | | | 01 September 2024 |
Tall Ships Youth Trust | | Excellent trip. Lots to learn and many new experiences. | 01 September 2024 |
European Study Tours | | I would not recommend this provider | 31 August 2024 |
Bowles Outdoor Centre | | We has a really great weekend with lots of outdoor education activities to take part in. | 31 August 2024 |
Laserforce - Peterborough | | Awesome evening out. | 30 August 2024 |
Techniquest | | | 30 August 2024 |
Brockholes Nature Reserve | | | 30 August 2024 |
Blackpool Pleasure Beach Ltd | | | 30 August 2024 |
Dukes Theatre | | | 30 August 2024 |
Loch Insh Outdoor Centre | | | 30 August 2024 |
NST Travel Group | | | 30 August 2024 |
Peat Rigg Outdoor Training Centre | | | 30 August 2024 |
Marwell Wildlife | | | 30 August 2024 |
PGL Winmarleigh Hall | | | 30 August 2024 |
The London Eye | | | 30 August 2024 |
Cobnor Activities Centre Trust | | | 30 August 2024 |
Lancashire Outdoor Education, Borwick Hall | | | 30 August 2024 |
Queen Street Mill Textile Museum | | | 29 August 2024 |
Wolverhampton Art Gallery | | | 29 August 2024 |
Parc Bryn Bach | | | 29 August 2024 |
Voyager School Travel | | | 29 August 2024 |
Chessington World of Adventures Resort | | | 29 August 2024 |
Essex Outdoors Danbury | | | 29 August 2024 |
Club Europe Concert Tours | | | 29 August 2024 |
Essex Outdoors Danbury | | | 29 August 2024 |
Rock UK Carroty Wood | | | 29 August 2024 |
ZSL Whipsnade Zoo | | n/a | 29 August 2024 |
National Shooting Centre, Bisley | | | 29 August 2024 |
National Shooting Centre, Bisley | | | 29 August 2024 |
Rockhopper Sea Kayaking | | | 29 August 2024 |
Legoland Discovery Centre | | | 29 August 2024 |
Diverse School Travel | | | 29 August 2024 |
Amberley Museum & Heritage Centre | | The trip was very successful, the children all enjoyed it and gained a good overview of the Industrial Revolution which was the primary focus. Extending the length of time of the trip proved beneficial as it allowed for a more relaxed day than in previous years and the children could fully engage with activities on the site. There are lots of facilities and activities for the children to engage with and they loved the ride on the model train there.
Staff at the museum were knowledgeable and friendly, nothing was too much trouble. They regularly checked whether we had everything we needed.
Every child was given a free ticket to return with their families.
Travelling by train was a good experience for the children as many had not done it before, it also drastically reduced the cost of the trip.
The only negative was the delay and cancellation of several trains on the journey home. Although the children were very well behaved, there was no access to toilets while we were waiting. For a period of time we didn't know when the next train was coming and as it is a remote station, it would have been tricky to get the children home had a train not appeared.
Please let me know if there is anything you would like me to add to this.
Had I stayed in Yr 5, I had looked at visiting the Tower of London for the Tudors topic. Admission per child was around £4.50 per child on a school trip. If they went by train, this would reduce the cost and allow the children an experience that possibly they wouldn't have as it is expensive for families to go to.
It is fairly straight forward to access the site from Victoria with I believe only train journey on the tube. I think this would provide the children with context and good understanding of the topic. | 29 August 2024 |
National Marine Aquarium | | | 28 August 2024 |
Anderton Centre | | | 28 August 2024 |
Lagganlia Centre for Outdoor Education | | | 28 August 2024 |
London Eye | | | 28 August 2024 |
Eureka | | | 28 August 2024 |
Burnley Youth Theatre | | | 28 August 2024 |
Natural History Museum | | | 28 August 2024 |
Science Museum | | | 28 August 2024 |
NST Travel Group | | | 28 August 2024 |
NST Travel Group | | | 28 August 2024 |
Alton Towers Resort (day visits) | | | 28 August 2024 |
The London Dungeon | | | 28 August 2024 |
The London Eye | | | 28 August 2024 |
Whitlingham Adventure | | I would recommend this Venue for team building, leadership skills and just having a fun time. | 28 August 2024 |
Cavendish Laboratory, University of Cambridge | | | 28 August 2024 |