Plymouth School Sport Partnership | | | 31 October 2024 |
Plymouth Life Centre | | | 31 October 2024 |
National Marine Aquarium | | | 31 October 2024 |
Plymouth School Sport Partnership | | | 31 October 2024 |
Lancaster Castle | | | 31 October 2024 |
Robinwood Cross Lanes Activity Centre | | | 31 October 2024 |
RNLI Hunstanton | | | 31 October 2024 |
Bosworth Battlefield Heritage Centre | | | 31 October 2024 |
All Things Wild | | | 31 October 2024 |
Travelbound | | | 31 October 2024 |
The Blackpool Tower | | | 31 October 2024 |
PGL Liddington | | Adventurous activities | 31 October 2024 |
Knowsley Safari Park | | | 31 October 2024 |
Adaptable Travel | | | 31 October 2024 |
Banham Zoo | | | 30 October 2024 |
National Railway Museum | | | 30 October 2024 |
Anderton Centre | | | 30 October 2024 |
PGL Caythorpe Court | | | 30 October 2024 |
PGL Bawdsey Manor | | The venue offers opportunities for team working and self reflection. Although linked to physical education it is a far wider opportun ity than the subject alone | 30 October 2024 |
Diverse School Travel | | | 30 October 2024 |
Hindleap Warren Outdoor Education Centre | | | 30 October 2024 |
Bendrigg Trust | | | 30 October 2024 |
Robinwood Cross Lanes Activity Centre | | | 30 October 2024 |
Grafham Water Centre | | Outdoor Education and Adventurous Activity | 30 October 2024 |
Visions in Education | | | 30 October 2024 |
Eaton Vale Scout & Guide Activity Centre | | | 30 October 2024 |
Alton Towers Resort (day visits) | | Good venue for reward trips and subject specific courses that they run. | 30 October 2024 |
NST Travel Group | | | 30 October 2024 |
Preston Manor | | | 30 October 2024 |
Waddecar Scout Activity Centre | | | 30 October 2024 |
Blackpool Pleasure Beach Ltd | | | 30 October 2024 |
King Richard III Visitor Centre | | | 30 October 2024 |
Time and Tide Museum of Great Yarmouth Life | | | 30 October 2024 |
Edwin Doran Sports Tours | | | 30 October 2024 |
We The Curious | | | 29 October 2024 |
Mercedes Benz World | | | 29 October 2024 |
Kelham Island Museum | | | 29 October 2024 |
Rayburn Tours Ltd | | | 29 October 2024 |
PGL Boreatton Park | | | 29 October 2024 |
Helmshore Mills Textile Museum | | | 29 October 2024 |
Helmshore Mills Textile Museum | | | 29 October 2024 |
Travelbound | | Having used Travelbound before I was not surprised by how brilliant they were from day 1 for the initial contact to the trip itself. They were well organised, were able to answer and sort the 'million' questions I had as the organiser throughout the process and their local rep that they employed in Naples was an absolute godsend - nothing was too much for her - even when her house was flooded on the last day she was sorting things out for us. Wouldn't hesitate to use and recommend Travelbound again.
| 29 October 2024 |
MSG Tours | | | 29 October 2024 |
Burnley Youth Theatre | | | 29 October 2024 |
Clitheroe Castle Museum | | | 29 October 2024 |
Conway Centre - Anglesey | | | 29 October 2024 |
Field Studies Council - Castle Head | | | 29 October 2024 |
Rayburn Tours Ltd | | | 29 October 2024 |
Tamworth Castle | | The children gained a lot from the trip. | 29 October 2024 |
Warwick Castle | | Superb place to visit | 29 October 2024 |
University of Leicester Botanic Garden | | A great day, brilliant staff and facilities. | 29 October 2024 |
The Horstead Centre | | Clean, tidy, great food and very helpful staff. Children and adults feel cared for and safe. Activities suitable for year 3- 5. A great place for a first residential | 29 October 2024 |
Kingswood Grosvenor Hall | | | 29 October 2024 |
Adventure Central @ Eden Project | | | 29 October 2024 |
Visions in Education | | | 29 October 2024 |
Windermere Lake Cruises Ltd | | | 29 October 2024 |
Halsbury Travel Ltd | | | 28 October 2024 |
GB Sports Tours | | The venue was good for what we needed and the length of time we stayed. The hotel was walking distance to Gibraltar so no need for too much transport.
The swimming pool was out of action and no alternative was organised- although the beach was close by so not really needed. There were also lots of older people in the hotel who were not keen on us being there.
| 28 October 2024 |
Science and Industry Museum | | | 28 October 2024 |
YHA Windermere | | | 28 October 2024 |
Adventure Lifesigns Limited | | | 28 October 2024 |
Anderton Centre | | | 28 October 2024 |
Judges' Lodgings and the Cottage Museum | | | 28 October 2024 |
Anglia Tours - NGT | | | 28 October 2024 |
Alton Towers Resort (day visits) | | Second year attending this trip (built in additional 3 hours, hoping for more rides this did not happen. Will not be running this trip again as Alton Towers was very disappointing and not value for money. | 28 October 2024 |
Blackburn Cathedral | | | 28 October 2024 |
The Museum of Lancashire | | An excellent visit which the children will remember! | 28 October 2024 |
The Museum of Lancashire | | Excellent visit - lots of hands-on activities, making history come to life! | 28 October 2024 |
Leeds United Football Foundation | | | 28 October 2024 |
Tower Wood Outdoor Education Centre | | An excellent opportunity for all children to experience outdoor and adventurous activities. | 28 October 2024 |
Turton Tower | | | 28 October 2024 |
Silverblue Tours Ltd | | | 28 October 2024 |
Braeside Education and Conference Centre | | | 28 October 2024 |
Manor Adventure - Chateau de Warsy | | | 28 October 2024 |
Sam Sykes Ltd | | | 28 October 2024 |
Rondo Travel Ltd | | | 28 October 2024 |
Field Studies Council - Preston Montford | | | 28 October 2024 |
European Study Tours | | | 28 October 2024 |
PGL Newby Wiske | | Excellent venue, food was amazing, staff incredible. | 28 October 2024 |
Tower Wood Outdoor Education Centre | | For building trusting relationships and giving activities that develop confidence in people. | 28 October 2024 |
WST Travel Ltd - NGT | | | 28 October 2024 |
ZooLab Limited | | | 28 October 2024 |
Diverse School Travel | | | 28 October 2024 |
Edinburgh Zoo | | | 28 October 2024 |
WST Travel Ltd - NGT | | | 28 October 2024 |
PGL Marchants Hill | | | 28 October 2024 |
Great North Museum: Hancock | | | 27 October 2024 |
Alton Towers Resort (day visits) | | Reward | 27 October 2024 |
Alton Towers Resort (day visits) | | Reward | 27 October 2024 |
House on the Hill Toy Museum | | | 27 October 2024 |
Imperial War Museum North | | | 27 October 2024 |
PGL Little Canada | | | 27 October 2024 |
PGL Winmarleigh Hall | | | 27 October 2024 |
PGL Winmarleigh Hall | | | 26 October 2024 |
Manor Adventure - Chateau de Warsy | | | 26 October 2024 |
Rock UK Carroty Wood | | Outdoor experiences | 26 October 2024 |
Broads Tours | | | 26 October 2024 |
Chertsey Museum | | | 26 October 2024 |
Hollingworth Lake WAC | | | 26 October 2024 |
The Observatory Science Centre | | The centre-led activities were mostly excellent: age-appropriate yet stretching and appropriately interactive. Stand outs: tour of telescopes, tower building, bridge building. | 25 October 2024 |