King Richard III Visitor Centre | | It is an important event historically for Leicester. The information about DNA is clearly explained and fascinating. The exhibition is very accessible. | 29 April 2024 |
Time and Tide Museum of Great Yarmouth Life | | | 29 April 2024 |
Time and Tide Museum of Great Yarmouth Life | | | 29 April 2024 |
Lea Green Learning and Development Centre | | | 29 April 2024 |
PGL Little Canada | | | 29 April 2024 |
Peak Activity Services - Chasewater Activity Centre | | | 29 April 2024 |
The Golden Hinde Educational Trust | | | 29 April 2024 |
The Golden Hinde Educational Trust | | | 29 April 2024 |
Stump Cross Caverns | | | 29 April 2024 |
Marrick Priory Outdoor Education Centre | | | 29 April 2024 |
Plantasia Tropical Zoo | | | 29 April 2024 |
Palmer Park | | | 29 April 2024 |
Drax Power Station and Skylark Nature Reserve | | | 29 April 2024 |
HMS Belfast | | | 29 April 2024 |
The London Eye | | | 29 April 2024 |
Tower Bridge | | | 29 April 2024 |
Tower of London - Historic Royal Palaces | | | 29 April 2024 |
UK Parliament Education Centre | | | 29 April 2024 |
Kingswood Colomendy | | Good range of outdoor actitivies for children to experience. | 29 April 2024 |
PGL Marchants Hill | | | 29 April 2024 |
YHA Littlehampton | | The hostel was adequate, a bit worn out but comfortable, beds were good and water hot for showers. The kitchen is a bit small for the youngsters to cook themselves as we wanted them to for DofE purposes but ok for staff. The ovens could do with updating as they didnt cook very evenly or heat very well.
The location to the town and train station was great, we could let the youngsters experience a lot of independence in the early evening but once the shops began shutting there seemed to be a lot of disturbances with people shouting, drugs, alcohol and vehicles late into the night and early hours | 29 April 2024 |
Simply Cycling | | | 29 April 2024 |
The Wildheart Trust (Isle of Wight Zoo) | | | 29 April 2024 |
School of Outdoors | | Great company | 29 April 2024 |
Beaudesert Outdoor Activity Centre | | A suitable venue for DofE | 29 April 2024 |
Tower of London - Historic Royal Palaces | | | 29 April 2024 |
Tower of London - Historic Royal Palaces | | | 29 April 2024 |
PGL Osmington Bay | | | 29 April 2024 |
Imperial War Museum London | | | 29 April 2024 |
Cumulus Outdoors | | | 29 April 2024 |
Cumulus Outdoors | | | 29 April 2024 |
Broadstone Warren Scout Site And Activity Centre | | | 29 April 2024 |
PGL Caythorpe Court | | | 29 April 2024 |
Field Studies Council - Slapton Ley | | | 29 April 2024 |
SkiTeam4 | | | 29 April 2024 |
Norwich Castle Museum and Art Gallery | | | 29 April 2024 |
Bristol Museum and Art Gallery | | | 29 April 2024 |
Lea Green Learning and Development Centre | | | 29 April 2024 |
Lea Green Learning and Development Centre | | | 29 April 2024 |
Pendarren House OEC | | | 29 April 2024 |
Pendarren House OEC | | | 29 April 2024 |
Storey Arms OEC, | | The instructors were fantastic this year at also talking to the children about the locality, it's history and geography. They were very knowledgeable about the plants growing on the gorge walk, how the caves etc were formed. They also took time to talk to them about how important tourism and farming are to the community. | 29 April 2024 |
Warner Bros. Studio Tour London - The Making of Harry Potter | | | 29 April 2024 |
London Eye | | | 29 April 2024 |
Shrek's Adventure! London | | | 29 April 2024 |
West Lodge Farm Park | | | 28 April 2024 |
Techniquest | | | 28 April 2024 |
Cadbury World | | | 28 April 2024 |
Essex Outdoors Danbury | | | 28 April 2024 |
Warwick Castle | | Links nicely to Understanding the World ELGS | 28 April 2024 |
Avon Tyrrell Outdoor Activity Centre | | | 28 April 2024 |
Pensthorpe Natural Park | | An excellent day that was well-organised and run by Pensthorpe staff. Lots for the children to see and do and the life-cycles education session was pitched at the perfect level for Year 1 and Year 2 children. | 28 April 2024 |
Cumulus Outdoors | | | 28 April 2024 |
Exmoor Zoological Park | | | 28 April 2024 |
Woburn Safari Park - Education Department | | | 28 April 2024 |
Tile Barn Outdoor Centre | | Fantastic selection of activities that are well structured and cover a wide variety of skills and learning behaviours | 28 April 2024 |
PGL Ford Castle | | Team building rather than the above subjects | 28 April 2024 |
Cannon Hall Farm | | Amazing venue, informative tour. Lovely friendly knowledgeable staff. | 28 April 2024 |
Thinktank Birmingham science museum | | Some activities for KS3 children to complete whilst there would be good. The activities available were designed for younger children | 28 April 2024 |
EcoCentre | | A successful trip. The centre were extremely impressed with the pupils prior knowledge which helped on the day. Excellent behaviour. Pupils were keen to ask and answer questions. We look forward to returning next year. | 28 April 2024 |
Kingswood Peak Venture | | | 27 April 2024 |
Bletchley Park Trust | | | 27 April 2024 |
Imagine That! Science and Discovery Centre | | | 27 April 2024 |
Cadbury World | | | 27 April 2024 |
Court Farm Country Park | | Understanding the world | 27 April 2024 |
The Living Rainforest | | | 26 April 2024 |
Tower of London - Historic Royal Palaces | | | 26 April 2024 |
PGL Caythorpe Court | | Excellent facilities and superb staff, great opportunities for children.
Only reason it is not 5 star is due to water going off for approx 20 hours and only one large bottle of water provided in the morning when our staff went to ask for it.
| 26 April 2024 |
Winchester Science Centre and Planetarium | | | 26 April 2024 |
Manor Adventure Lockerbie | | Residential P7 trip -excellent site. | 26 April 2024 |
Robinwood Activity centre - Barhaugh Hall | | | 26 April 2024 |
Go Ape Normanby Hall Continuous Belay Course | | | 26 April 2024 |
Nell Bank Charitable Trust | | | 26 April 2024 |
Yorkshire Water - Ewden Education Centre | | | 26 April 2024 |
The Aigas Trust | | | 26 April 2024 |
Sutton Ecology Centre | | | 26 April 2024 |
BEECHE (Bromley Environmental Education Centre at High Elms) | | | 26 April 2024 |
Greenpower Education Trust | | | 26 April 2024 |
SkiTeam4 | | | 26 April 2024 |
The Potteries Museum & Art Gallery | | | 26 April 2024 |
Kingswood Colomendy | | | 26 April 2024 |
Kents Cavern Prehistoric Caves | | | 26 April 2024 |
Cheddar Gorge & Caves | | | 26 April 2024 |
LEGOLAND Discovery Centre Manchester | | | 26 April 2024 |
YHA Sheringham | | | 26 April 2024 |
YHA Sheringham | | | 26 April 2024 |
Cardiff Castle | | | 26 April 2024 |
Stonebridge City Farm | | | 26 April 2024 |
Barleylands Farm | | | 26 April 2024 |
Cardiff Castle | | | 25 April 2024 |
Ackers Adventure | | Social Skills / PSHE | 25 April 2024 |
Exmoor Zoological Park | | Great talk provided about animal classification. | 25 April 2024 |
PGL Newby Wiske | | | 25 April 2024 |
The Outward Bound Trust, Ullswater Centre | | | 25 April 2024 |
The Outward Bound Trust, Ullswater Centre | | | 25 April 2024 |
Hi5 Corporate Leisure | | Non-curriculum trips | 25 April 2024 |
Laches Wood Outdoor Education Centre | | The experience is brilliant for building children's confidence and independence. They had a fantastic time. | 25 April 2024 |
National Roman Legion Museum | | A really good trip. Well organised and the children got a lot of knowledge out of it. | 25 April 2024 |
National Roman Legion Museum | | A really good trip. Well organised and the children got a lot of knowledge out of it. | 25 April 2024 |
City of London - Hampstead Heath Education Centre | | A great workshop on soil. The group leaders were knowledgeable and passionate about the topic. The introduction provided the key facts and vocabulary for the walk around the Heath that followed and the latter part of the workshop where the students carried out a fair test on different soil types. The students learned a lot and enjoyed the morning. | 25 April 2024 |